<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>northlich &#124; the rehavior movement starts here &#187; kathy selker</title>
	<atom:link href="http://www.northlich.com/author/kselker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northlich.com</link>
	<description>Cincinnati ad agency specializing in rehavior</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apparently, I’m The “Next New Normal”</title>
		<link>http://www.northlich.com/apparently-i%e2%80%99m-the-%e2%80%9cnext-new-normal%e2%80%9d/</link>
		<comments>http://www.northlich.com/apparently-i%e2%80%99m-the-%e2%80%9cnext-new-normal%e2%80%9d/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:59:50 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[rehavior]]></category>
		<category><![CDATA[unique capabilities]]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2942</guid>
		<description><![CDATA[The other day, it occurred to me that maybe I’m not as unique as I’d like to think. That’s what usually happens when you read research that reminds you that your habits and desires are on par with everyone else’s, the American majority. [...]

]]></description>
			<content:encoded><![CDATA[<p>The other day, it occurred to me that maybe I’m not as unique as I’d like to think. That’s what usually happens when you read research that reminds you that your habits and desires are on par with everyone else’s, the American majority.</p>
<p>I was reviewing our agency’s “Next New Normal” study—for about the one-hundredth time—and reflecting on our discoveries. It is a study of recession driven frugality behavior among consumers age 18-64. In general, we found that consumers are even more determined to maintain relationships with their favorite brands in tough times. They spend hours of personal time tracking down bargains for their favorite brands. They also shop three or four retailers to find the best deal, subscribe to online coupon networks, and even set aside time each day to plan shopping trips.</p>
<p>That’s when I realized how much my own shopping habits had changed. I’ve been planning my family’s meals more, creating lists and shopping strictly from them. And I’ve met people like me. Just this weekend, I was in the checkout line behind a savvy shopper who handed <a href="http://www.northlich.com/wp-content/uploads/couponphoto.jpg"><img class="size-thumbnail wp-image-2943 alignleft" style="float: left; padding: 15px 15px 15px 0px; margin-top: 0px; margin-bottom: 0px; border: 0px;" title="couponphoto" src="http://www.northlich.com/wp-content/uploads/couponphoto-150x150.jpg" alt="" width="150" height="150" /></a> the clerk a stack of coupons. I mean, a stack! I couldn’t believe my luck. Here was the consumer from our “Next New Normal” study! I immediately asked about her shopping habits and she proudly shared her savings strategy. Each week she sets a savings goal and achieves it with coupons, without compromising on her favorite brands. Her savings that day &#8211; $177 off $280! I congratulated her on her impressive frugality skills and walked away inspired. Talk about seeing marketing results firsthand!</p>
<p>Are you part of the “Next New Normal”?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/apparently-i%e2%80%99m-the-%e2%80%9cnext-new-normal%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This Year I Resolve To&#8230;</title>
		<link>http://www.northlich.com/this-year-i-resolve-to/</link>
		<comments>http://www.northlich.com/this-year-i-resolve-to/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:29:50 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[rehavior]]></category>
		<category><![CDATA[unique capabilities]]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2805</guid>
		<description><![CDATA[Oh, those inspiring words we repeat every January. I say them. Most of us do. The real question is how many of us keep them? I’m talking 12 months, not a few devoted weeks. I recently read that 90% of us fail. What an astounding stat! One that got my attention and inspired this thought, “how do we change that number?” [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, those inspiring words we repeat every January. I say them. Most of us do. The real question is how many of us keep them? I’m talking 12 months, not a few devoted weeks. I recently read that 90% of us fail. What an astounding stat! One that got my attention and inspired this thought, “how do we change that number?”</p>
<p>At Northlich, we are in the business of creating behavior change. We’ve learned through experience that in order to succeed, three things must happen. First, to see the desired behavior change as a process, not just a goal that you have to do. It will enrich you. Second, to recognize behavior strongholds and break through the inertia. You know inertia. That emotional state of comfort that unconsciously forms our habits. To break it, set small attainable goals that you can achieve. Too often, big steps overwhelm and discourage us from persevering. You’ve heard the adage, “start small, you’ll get there.” Well, the same is true for keeping resolutions.</p>
<p>These are just three of the principles we use to create behavior changing strategies for our clients and for ourselves. We call it Rehavior®.<strong> </strong>It is the way we approach things at Northlich. If you would like to learn how we can help you change behavior, please contact me at (513) 762-1717.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/this-year-i-resolve-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consumer Habits After the Economic Crisis</title>
		<link>http://www.northlich.com/consumer-habits-after-the-economic-crisis/</link>
		<comments>http://www.northlich.com/consumer-habits-after-the-economic-crisis/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:23:09 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cultural storms]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2536</guid>
		<description><![CDATA[Northlich was recently honored to be recognized as experts on American consumer behavior when six journalists with publications from Germany visited the Cincinnati region as part of a tour organized by the Cincinnati Chamber of Commerce.  Our Chief Strategy Officer, Brian Newberry, shared Northlich&#8217;s in-depth study on “The Next New Normal; How Consumers Will Reset after [...]]]></description>
			<content:encoded><![CDATA[<p>Northlich was recently honored to be recognized as experts on American consumer behavior when six journalists with publications from Germany visited the Cincinnati region as part of a tour organized by the Cincinnati Chamber of Commerce. </p>
<p>Our Chief Strategy Officer, Brian Newberry, shared Northlich&#8217;s in-depth study on “<em>The Next New Normal; How Consumers Will Reset after the Recession.”</em>  The research is based on qualitative and quantitative studies conducted by Northlich’s MEdiaLab™. <a href="http://www.dw-world.de/dw/article/0,,6140258,00.html">Read more</a> from the New York German Press U.S. correspondent for Deutsche Welle .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/consumer-habits-after-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Jason Ruebel&#8211;Chief Integration Officer</title>
		<link>http://www.northlich.com/introducing-jason-ruebel-chief-integration-officer/</link>
		<comments>http://www.northlich.com/introducing-jason-ruebel-chief-integration-officer/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:51:23 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[northlichin']]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2478</guid>
		<description><![CDATA[Charm? Talent? Leadership? They don’t always arrive in one person, with plenty of substance to back them up. That’s why Northlich is thrilled to announce the addition of Jason Ruebel to the agency. Joining us from Bridge Worldwide, where he spent 14 years growing the agency’s business, Jason will put his natural client leadership and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Charm? Talent? Leadership? They don’t always arrive in one person, with plenty of substance to back them up. That’s why Northlich is thrilled to announce the addition of Jason Ruebel to the agency. Joining us from Bridge Worldwide, where he spent 14 years growing the agency’s business, Jason will put his natural client leadership and interactive expertise to use as Northlich’s new Chief Integration Officer.</p>
<p>With client experience ranging from Consumer Goods and Healthcare to Retail and Telecom, and more than a decade of interactive expertise, Jason will assist our teams in further expanding our multi-channel approach to delivering business results, leveraging Northlich’s considerable thought leadership in interactive and social.</p>
<p>He’ll also inspire our account folks to provide even more exceptional client service. Jason believes that client service should know your business as well as you do, so we can advise, guide, and support the growth of your business – not just execute on your creative.</p>
<p>Jason will focus on client service and assist our new business efforts. With his incredible energy and extensive experience, we’re looking forward to a whirlwind ride. Welcome, Jason!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/introducing-jason-ruebel-chief-integration-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Home With Northlich</title>
		<link>http://www.northlich.com/at-home-with-northlich/</link>
		<comments>http://www.northlich.com/at-home-with-northlich/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:27:24 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[northlichin']]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2421</guid>
		<description><![CDATA[The spirit of Northlich is its people, and it’s hard to find two people who embody that spirit more than our husband-wife team Carey McGuire (Art Director and Associate Creative Director) and Jeffrey Warman (Executive Creative Director). ]]></description>
			<content:encoded><![CDATA[<p>The spirit of Northlich is its people, and it’s hard to find two people who embody that spirit more than our husband-wife team Carey McGuire (Art Director and Associate Creative Director) and Jeffrey Warman (Executive Creative Director). Never ones to shrink from press, Warman’s work has been featured in <em>Adweek</em> and McGuire’s home design in <em>Metropolitan Home</em>. Recently, their home was featured locally in <em>The Cincinnati Enquirer</em>.  From castle doors to yard-sale sofas to quirky illustration art, the Warmans design based on artists’ intuition, with no need for rules. Like the award-winning creative they do for our clients, they just have an instinct for knowing what works. Even when it’s offbeat…Take, for example, the replicas of the human form or “body parts” in every room!</p>
<p>See the artists at home here:</p>
<p><a href="http://news.cincinnati.com/article/AB/20100814/LIFE08/8140306/Victorian-home-has-artsy-modern-feel">http://news.cincinnati.com/article/AB/20100814/LIFE08/8140306/Victorian-home-has-artsy-modern-feel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/at-home-with-northlich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Proud Moment</title>
		<link>http://www.northlich.com/a-proud-moment/</link>
		<comments>http://www.northlich.com/a-proud-moment/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:52:03 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2124</guid>
		<description><![CDATA[If you haven&#8217;t heard already&#8230;we&#8217;re the only Cincinnati agency to win a Gold Addy and therefore the only work to qualify for the National ADDY Awards. I couldn&#8217;t be more proud of our talented team. Thank you to our clients who have afforded us these opportunities. Gold Awards Hunters Pile of Money for the Kentucky Lottery Corporation A [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard already&#8230;we&#8217;re the only Cincinnati agency to win a Gold Addy and therefore the only work to qualify for the National <a href="http://www.aaf.org/default.asp?id=27">ADDY Awards</a>. I couldn&#8217;t be more proud of our talented team. Thank you to our clients who have afforded us these opportunities.</p>
<p>Gold Awards</p>
<p><a href="http://www.northlich.com/category/client/jackpot-games/?offset=4">Hunters Pile of Money</a> for the Kentucky Lottery Corporation</p>
<p><a href="http://www.northlich.com/category/client/jackpot-games/?offset=0">A Little Luck, A Little Fun Hot Dog Bazooka</a> for the Kentucky Lottery Corporation</p>
<p><a href="http://www.northlich.com/category/client/jackpot-games/?offset=4">Hunters Pile of Money</a> &amp; Hunters Track for the Kentucky Lottery Corporation</p>
<p><strong>Silver Awards</strong></p>
<p>Magical Place New Seafood Meals for BirdsEye Foods</p>
<p><a href="http://www.northlich.com/category/client/jackpot-games/?offset=0">A Little Luck, A Little Fun Hot Dog Bazooka</a> for the Kentucky Lottery Corporation</p>
<p><a href="http://spirits.northlich.com/">Northlich Spirits Microsite Vodka Ad Generator</a> for Northlich self promotion</p>
<p>True Value of PR for Northlich self promotion</p>
<p>Hunters Track for the Kentucky Lottery Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/a-proud-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Best of Show Goes to…</title>
		<link>http://www.northlich.com/and-best-of-show-goes-to%e2%80%a6/</link>
		<comments>http://www.northlich.com/and-best-of-show-goes-to%e2%80%a6/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:00:43 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[northlichin']]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=2089</guid>
		<description><![CDATA[Winning Best of Show isn’t something we brag about – it’s a tribute to our clients for the trust they give us to strengthen their brands, and to our team of talented communications professionals who strive to push creative thinking and drive results.

At the 2010 Central Ohio Public Relations Society of America (PRSA) PRism Awards, Northlich took away Best of Show for its redesign of White Castle’s Web site, www.whitecastle.com. Northlich also received three PRism Awards and one Award of Excellence for social media, media relations and integrated marketing communications programs. [...]]]></description>
			<content:encoded><![CDATA[<p>Winning Best of Show isn’t something we brag about – it’s a tribute to our clients for the trust they give us to strengthen their brands, and to our team of talented communications professionals who strive to push creative thinking and drive results.</p>
<p>At the 2010 Central Ohio Public Relations Society of America (PRSA) PRism Awards, Northlich took away Best of Show for its redesign of White Castle’s Web site, <a href="http://www.whitecastle.com/">www.whitecastle.com</a>. Northlich also received three PRism Awards and one Award of Excellence for social media, media relations and integrated marketing communications programs.</p>
<p>The awards annually recognize exceptional public relations programs created by professionals from the Columbus area. These awards show that public relations is an important component to successful integrated marketing programs, and that our public relations team delivers top-notch work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/and-best-of-show-goes-to%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Frank Moricca</title>
		<link>http://www.northlich.com/introducing-frank-moricca/</link>
		<comments>http://www.northlich.com/introducing-frank-moricca/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:40:51 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[northlichin']]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=1558</guid>
		<description><![CDATA[This is a very special industry. The best among us have a passion for the work, an unwavering dedication to our clients and an unfailing commitment to our people, most of all. I met Frank Moricca almost six years ago and I knew immediately that he was indeed in that rare number. He has been [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very special industry. The best among us have a passion for the work, an unwavering dedication to our clients and an unfailing commitment to our people, most of all.</p>
<p>I met Frank Moricca almost six years ago and I knew immediately that he was indeed in that rare number. He has been in this crazy, wonderful business for more than 20 years and yet he embraces every day with passion, integrity and enthusiasm.</p>
<p>I’m thrilled to announce the addition of industry veteran Frank Moricca as the new VP/General Manager of our Columbus office. Frank’s leadership will continue to strengthen our Columbus team and offer our clients innovative thinking across all marketing functions.</p>
<p>Please help me welcome Frank to the Northlich family; we look forward to sharing all the wonderful things Frank has planned for our Columbus team and clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/introducing-frank-moricca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Art and Science of Pricing</title>
		<link>http://www.northlich.com/the-art-and-science-of-pricing/</link>
		<comments>http://www.northlich.com/the-art-and-science-of-pricing/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:33:09 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[northlichin']]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=1396</guid>
		<description><![CDATA[Pricing strategy is a big and complex topic with far reaching applications and implications. As a Trustee for our community&#8217;s professional ballet company, we spend a lot of time and energy strategizing around ticket pricing scenarios. We have the twin goals of maximizing sales while also filling seats. So, we think about how much we [...]]]></description>
			<content:encoded><![CDATA[<p>Pricing strategy is a big and complex topic with far reaching applications and implications.</p>
<p>As a Trustee for our community&#8217;s professional ballet company, we spend a lot of time and energy strategizing around ticket pricing scenarios. We have the twin goals of maximizing sales while also filling seats. So, we think about how much we can charge for the premier seats and how little we can charge for the least desirable seats. Packaging performances, whether by subscriptions or by bundling shows, is also a component of our pricing exercise. Pricing effectively is an art; an effective pricing strategy can truly change consumer behavior.</p>
<p>Driving the consumer to contemplate comparative prices is another pricing strategy. We are hearing from our QSR clients, that their drive-thru customers appear in the window with a McDonald&#8217;s soft drink already in the cup holder. McDonald&#8217;s deeply discounted pricing strategy is driving fast feeders to change their behavior. Now they drive through TWO drive thrus. Not so fast, fast feeder.</p>
<p>In the dairy aisle of the grocer, the price differential between branded block cheese and private label just keeps growing; another comparative pricing strategy at work. The price of Kraft brand sharp cheddar is $2.78 &#8212; higher than I have ever seen. The price of the store brand &#8212; only $1.66. On a percentage basis, a huge differential, so, no surprise, consumers, even brand loyal Kraft shoppers are shifting their behavior and buying Brand X. The unanswered question is whether they will ever switch back. Stay tuned for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/the-art-and-science-of-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Building</title>
		<link>http://www.northlich.com/community-building/</link>
		<comments>http://www.northlich.com/community-building/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:10:01 +0000</pubDate>
		<dc:creator>kathy selker</dc:creator>
				<category><![CDATA[northlichin']]></category>

		<guid isPermaLink="false">http://www.northlich.com/?p=1399</guid>
		<description><![CDATA[Fact #1: You can create a community anywhere. Even in a sports stadium. It just takes a little effort.  Fact #2: Everyone wants to belong. Those folks who are not joiners; those folks who are social recluses &#8211; they want to belong too, just differently. Fact #3: and this is really Fact #1, everyone wants [...]]]></description>
			<content:encoded><![CDATA[<p>Fact #1: You can create a community anywhere. Even in a sports stadium. It just takes a little effort. </p>
<p>Fact #2: Everyone wants to belong. Those folks who are not joiners; those folks who are social recluses &#8211; they want to belong too, just differently.</p>
<p>Fact #3: and this is really Fact #1, everyone wants to feel welcomed. Everyone wants to be part of a community.</p>
<p>For the last 10 years, we have spent every Friday autumn evening in the stands of a high school football stadium. Ten years is a long time. And in that time I have managed to learn almost nothing about football. Oh, I know the basics, but only that, the basics. Ten years of cheering on our team, spilling soft drinks on the seats, eating cold, tasteless hot dogs and nodding at fellow but mostly anonymous fans. And might I add that our team has had a losing season, almost every year, for ten years. So oftentimes we are a somewhat morose bunch. And our crowd thins every week. By week five, only a few of us diehards even show for the game. No one especially likes to lose, and no one likes to lose every time. No one.</p>
<p>About four years ago, I decided that I was tired of not knowing the names of my fellow football parents; it was embarrassing and awkward. I decided that I wanted to become acquainted with my fellow fans; I guess I wanted to create a community.</p>
<p>So I took the parent roster and created nametags. A simple, slap-on-your-shirt name tag for each parent. A name tag that included their child&#8217;s name and jersey number. </p>
<p>It was intended as simply a way for me to learn everyone&#8217;s name, but it became something of a social experiment.</p>
<p>In the early days, before every game, I would approach every adult and ask if they were a football parent, learn their name and respond,  &#8220;Oh, I have YOUR name tag.&#8221; Here&#8217;s the surprising thing, everyone loved the recognition and the inclusion. Even folks who didn&#8217;t want to be noticed, wanted me to notice. And if I didn&#8217;t find someone, they found me; they were looking for THEIR name tag.</p>
<p>I do this every Friday. I wander through the stands and hand out name tags. At the end of every game, I always have a few unclaimed name tags and I always remember who didn&#8217;t make the game. And yes, I know it is ironic that for years, I couldn&#8217;t remember names but I can now remember the names of those who are missing.</p>
<p>And the next week, I always comment, &#8220;Hi there, we missed YOU last week.&#8221; People like that, they like knowing they were missed, they like knowing that they matter. Now in the four years since we introduced name tags, we have continued to have losing seasons. Truth be told, our boys try hard, but it&#8217;s a small school and well you get the rest. But our stands are much fuller, and most of our parents make every game. I am not sure why that is, but I like to think it&#8217;s because we have created a community; and I like to think that it is in part because of the name tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northlich.com/community-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

